Connection Credit Union Loan Rates
Effective July 2, 2012
| Loan Type | Criteria | APR Range* | Terms |
|---|---|---|---|
| New Auto | 0-4 model years old | 2.99% to 9.00% | Up to 60 mos. |
| 3.25% to 9.25% | 61-72 mos. | ||
| 3.75 to 9.50% | 73-84 mos. | ||
| Used Auto | 5+ model years old | 3.99% to 9.00% | Up to 60 mos. |
| 4.50% to 9.75% | 61-72 mos. | ||
| 5.00 to 10.00% | 73-84 mos. | ||
| Visa | Platinum – $5K + | 8.90% | No annual or tfer fee |
| Classic – Up to 10K | 13.50% | No annual or tfer fee | |
| Recreational Merchandise | RVs, Boat, Motorcycles, etc. | 4.99% to 10.00% | Up to 60 mos. |
| 5.50% to 10.50% | 61-72 mos. | ||
| 6.00 to 11.00% | 73-84 mos. | ||
| 6.50 to 11.50% | 84-96 mos. | ||
| 7.00 to 12.00% | 73-84 mos. | ||
| Signature Loan | Unsecured | 10.00% to 18.00% | Up to 48 mos. |
| Second Mortgage | Up to 80% LTV | 5.99% to 7.99% | Up to 180 mos. |
| HELOC** | Up to 80% LTV | 4.25% | Up to 120 mos. |
| Share Secured | Up to balance in acct. | Share rate + 2.00% (2.10%) | Up to 144 mos. |
| Mobile Home | Up to 85% of value | 9.00% to 17.00% | Up to 144 mos. |
* APR = Annual Percentage rate. Rates based on credit, term and amount financed. Rates can change without notice. Restrictions apply.
** Variable rate based on the prime rate plus a margin and can change semi-annually.



Get Social: